Escape is Habitat Unplugged
Looking for a casual and relaxed feel?
Escape by Habitat will transport you to a comfortable, colorful happy place. Feel a relaxed state of mind with unique, wearable flattering shapes for every body type.
EXPLORE ESCAPEWhen the moment matters, own it, with looks that rise to the occasion in an expression all your own. Explore the Olivia by Habitat line today, it’s new and it’s just for you, as a Habitat customer.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.

Escape by Habitat will transport you to a comfortable, colorful happy place. Feel a relaxed state of mind with unique, wearable flattering shapes for every body type.
EXPLORE ESCAPEFind your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Find your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
We design specialty clothing to fit our customer's unique bodies and interesting lifestyles.
About us
Let’s meet in person! Our boutique owners make all the difference. At Habitat, we support shopping locally, and we hope you do too. Please visit a boutique near you to experience Habitat in person.
Find storeFind your perfect fit. All measurements are in inches.
How does it fit?
Our styles are designed for a relaxed, easy fit. For a more oversized look, we recommend sizing up.
Model is 5'9" and wears size S
Bust: 35" • Waist: 28" • Hips: 38"
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 2 | 31 1/2 - 32 1/2 | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
| XS | 4 | 33 1/2 - 34 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| S | 6/8 | 35 1/2 - 36 1/2 | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
| M | 10/12 | 37 1/2 - 38 1/2 | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
| L | 14 | 40 1/2 | 33 1/2 | 43 1/2 |
| XL | 16 | 43 1/2 | 36 1/2 | 46 1/2 |
| XXL | 18 | 46 1/2 | 39 1/2 | 49 1/2 |
Use a soft measuring tape and follow these steps.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Your cart is empty